The Dennis Coombe Cup
This trophy was presented for annual competition in memory of the Club's co-founder.
Year |
Winners |
Runners up |
| 1981 | K.F. Spurgeon | K.F. Buswell |
| 1982 | J.L. Baxter | K.F. Spurgeon |
| 1983 | J.L. Baxter | R.R. Jones |
| 1984 | J.G. Sinclair | J.L. Baxter |
| 1985 | J.L. Baxter | G.W. Pinhey |
| 1986 | A.J. Biggs & J.P. Fellows-Smith | T.D. McBride & H. Gibbon |
| 1987 | A.J. Biggs & J.P. Fellows-Smith | J.S. Dunningham & J.A. Starling |
| 1988 | J.D.C. Crump & J. Reardon | J.L. Baxter & M.W. Knee |
| 1989 | A.R. Lucas & R.G.J. Ferrier | F.C. Bowles & R.R. Jones |
| 1990 | A.R. Lucas & R.G.J. Ferrier | J.D.C. Crump & J. Reardon |
| 1991 | F.C. Bowles & W.A. Davidson | T.D. McBride & D.C. Platford |
| 1992 | A.J. Biggs & C.E. McHugo | K.F. Spurgeon & M.T. Fallon |
| 1993 | F.C. Bowles & W.A. Davidson | J.G. Sinclair & A.F. Klima |
| 1994 | J.G. Sinclair & A.F. Klima | K.F. Spurgeon & M.T. Fallon |
| 1995/6 | J.C. Tatum & R.D. Just | J.L. Baxter & M.W. Knee |
| 1996/7 | A.F. Klima & C.E. McHugo | J.C. Tatum & R.D. Just |
| 1997/8 | A.F. Klima & C.E. McHugo | D.P. Howorth & P.B. Perera |
| 1998/9 | J.D.C. Crump & C.E. McHugo | W.A. Davidson & R.A. Henderson |
| 1999/0 | J.D.C. Crump & C.E. McHugo | K.F. Buswell & R.P. Tutt |
| 2000/1 | K.F. Buswell & R.P. Tutt | J. Gordon & J. Harrop |
| 2001 - | not contested | |
